Race d10
Roll | Race |
1 | Human |
2 | Dwarf |
3 | Elf |
4 | Fey |
5 | Olog |
6 | Beastkin |
7 | Drow |
8 | Halfling |
9 | Uruk |
10 | Umbral |
Skills
Keep rolling until you run out of points.
Roll | Skill | Cost |
1 | Large Weapon Use 2 | 2 |
2 | Shield Use 2 | 2 |
3 | Light Armour Use 2 Roll a d6 1-2 =Light, 3-4 = Medium, 5-6 =Heavy | 2/3/4 |
4 | Projectile Weapon 4 | 4 |
5 | Thrown Weapon 1 | 1 |
6 | Spellcasting d6: 1-3 = Level 1, 4-6 = Level 2 | 4/8 |
7 | Poison Lore 4 | 4 |
8 | Incantation d6: 1-3 = Level 1 4-6 = Level 2 | 4 |
9 | Potion Lore 3 | 3 |
10 | Roll a d6: 1-2 =Bind Wounds, 4-6= Physician | 1/2 |
11 | Invocation 3 | 3 |
12 | Recognise Forgery 1 | 1 |
13 | Power (4/8/12/16) Roll 1d4 | 2/4/6/8 |
14 | Evaluate 1 | 1 |
15 | Ambidexterity 2 | 2 |
16 | Body Development 1-3 = Level 1 4-6 = Level 2 | 4 |
17 | Sense Magic 1 | 1 |
18 | Ritual Magic d4: 1=contribute, 2= level 1, 3= Level 2, 4= Level 3 | 1/2/4/6 |
19 | Cartography 1 | 1 |
20 | Healing d6: 1-3 = Level 1, 4-6 = Level 2 | 4 |
Post what you end up with in the comments.
Uruk
ReplyDeleteBody Dev 1 (4)
Recognise Forgery (1)
Potion Lore (3)
Large Weapon Use (2)
Incant 1 (4)
Ritual 1 (2)
Bit strange but not bad :)
Dwarf
ReplyDeleteContrib (1)
Cartography (1)
Physician (2)
Projectile (4)
Ambi (2)
Ritual 3 (6)
Light Armour (2)
Ps Physician is 2 points its showing as 1 on your chart. This is def my next character :p
Thanks Andy amended.
ReplyDeleteFey
ReplyDeleteCartography
shield use
Evaluate
Body dev 2
Poison Lore
Not a bad character :)
Umbral
ReplyDeleteRecognise Forgery
Body Dev 2
Potion Lore
Thrown
Large Weapon
Bind Wounds
No dice so had to use SQL's RAND() function ;)
ReplyDeleteElf
Invocation
Projectile Weapon
Recognise Forgery
Light Armour Use
Large Weapon Use
Poison Lore
A build like that and he'd have to be called "Cathvanar Agarwain" a Waywarden from Taureanna. I need to lose a lot of weight before I play an Elf again ;)
Olog
ReplyDeleteInvoke
Poison Lore
Sense Magic
Thrown
Evaluate
Heal 1
Recognize
Contribute
Nevermind :P